Sunday, January 28, 2007

S&P 500 Trend Analysis - 1/26/2007

All the major US indices were negative. Last week we suggested that Dow Jones Industrial Average does not have many chances to advance, and it dropped 78.51 points, or 0.62%. The Standard Poor's 500 Index lost 8.32 points, or 0.58%, while the Nasdaq Composite gave back 15.82 points, or 0.65% for the week.
OscillatorsTrend Analysis
SymbolDailyWeeklyDailyWeeklyMtlyQtlyYrly
SPYRelative Strength Index (RSI):		59.70
William"s Percentage Range (W%R):	36.7
Lane"s Stochastic (%D-Slow):		56.21
%D-Slow - Bearish DivergenceRelative Strength Index (RSI):		56.60
William"s Percentage Range (W%R):	9.4
Lane"s Stochastic (%D-Slow):		81.59
%D-Slow - Bearish DivergencePattern:	DownTrend
High: 		143.98 - 01/24/07
Low:  		141.58 - 01/26/07
Current Price:	142.09Pattern:	Rising Wedge
Status:		Support Broken
Low:  		140.25 - 01/08/07
High: 		143.98 - 01/24/07
Support:	143.14 (± 0.09)
Resistance:	144.19 (± 0.09)
Current Price:	142.09Pattern:	Rising Channel
Status:		Testing Support
Low:  		122.34 - 06/14/06
High: 		143.98 - 01/24/07
Support:	141.92 (± 0.33)
Resistance:	145.61 (± 0.33)
Current Price:	142.09Pattern:	Falling Channel
Status:		Support Broken
High: 		155.75 - 03/24/00
Low:  		77.07 - 10/10/02
Current Price:	142.09Pattern:	DownTrend
High: 		155.75 - 03/24/00
Low:  		77.07 - 10/10/02
Current Price:	142.09
S&P 500 Long-term perspective:
The S&P 500 index monthly uptrend that started on 6/14/2006 has a five waves impulse structure. Price is near the monthly uptrend support line. The chances are high that S&P will soon break the support line and move down toward the multiyear support.
S&P 500 - Long-Term Trend
Technical Stock Market Timing System
S&P 500 Short-term perspective:
The current weekly wave is forming a rising wedge pattern. The rising wage is a triangle formation with noticeable slant to upside. It represents the loss of upside momentum on each successive high and has a bearish bias. Rising wedges usually marks the reversal in uptrend.
S&P 500 - Short-Term Trend
Technical Stock Market Timing System
Presented by www.thegreedytrader.com Research Group.