Sunday, May 20, 2007

QQQQ Trend Analysis - 5/18/2007

It was a mixed week for the major markets. For the week, the Dow Jones Industrial Average gained 230.31 points, or 1.73%. The Standard Poor's 500 Index gained 16.90 points, or 1.12%, while the Nasdaq Composite gave back 3.77 points, or 0.15%.
OscillatorsTrend Analysis
SymbolDailyWeeklyDailyWeeklyMtlyQtlyYrly
QQQQRelative Strength Index (RSI):		59.79
William"s Percentage Range (W%R):	29.9
Lane"s Stochastic (%D-Slow):		46.25
MACD - Bearish DivergenceRelative Strength Index (RSI):		53.50
William"s Percentage Range (W%R):	10.0
Lane"s Stochastic (%D-Slow):		91.77Pattern:	DownTrend
High: 		46.97 - 05/09/07
Low:  		45.91 - 05/16/07
Current Price:	46.71Pattern:	Rising Channel
Status:		Valid
Low:  		42.06 - 03/05/07
High: 		46.97 - 05/09/07
Support:	46.24 (± 0.12)
Resistance:	47.57 (± 0.12)
Current Price:	46.71Pattern:	Uptrend
Low:  		42.06 - 03/05/07
High: 		46.97 - 05/09/07
Current Price:	46.71Pattern:	Rising Wedge
Status:		Testing Resistance
Low:  		34.35 - 04/29/05
High: 		46.97 - 05/09/07
Support:	43.41 (± 0.29)
Resistance:	46.63 (± 0.29)
Current Price:	46.71Pattern:	Rising Channel
Status:		Testing Resistance
Low:  		32.35 - 08/13/04
High: 		46.97 - 05/09/07
Support:	39.32 (± 0.65)
Resistance:	46.55 (± 0.65)
Current Price:	46.71
QQQQ Long-term perspective:
Our long-term perspective has not changed. The QQQQ monthly uptrend that started in June 2006 is not over yet. The fifth wave is still in progress and near completion. The QQQQ is near the long-term channel resistance. The uptrend should be close to the top as the price is near the resistance line, weekly William's Percentage Range (W%R) and Lane's Stochastic are strongly overbought.
QQQQ - Trend
Technical Stock Market Timing System
QQQQ Short-term perspective:
The QQQQ weekly up trend that started on 3/5/2007 has a five waves impulse structure. The fifth wave is now in progress. The QQQQ daily MACD has bearish divergence. The QQQQ price (46.71) is near the weekly rising trend support line (46.24).
QQQQ - Trend
Technical Stock Market Timing System
Presented by www.thegreedytrader.com Research Group.