Sunday, May 13, 2007

QQQQ Trend Analysis - 5/11/2007

It was a mixed week for the major markets. For the week, the Dow Jones Industrial Average climbed 61.60 points, or 0.46%. The Standard Poor's 500 Index gained 0.23 points, or 0.02%, while the Nasdaq Composite gave back 9.93 points, or 0.39%.
OscillatorsTrend Analysis
SymbolDailyWeeklyDailyWeeklyMtlyQtlyYrly
QQQQRelative Strength Index (RSI):		67.19
William"s Percentage Range (W%R):	34.7
Lane"s Stochastic (%D-Slow):		76.22
%D-Slow - Bearish Divergence
MACD - Bearish DivergenceRelative Strength Index (RSI):		56.09
William"s Percentage Range (W%R):	15.9
Lane"s Stochastic (%D-Slow):		88.11Pattern:	DownTrend
High: 		46.97 - 05/09/07
Low:  		46.07 - 05/10/07
Current Price:	46.78Pattern:	Rising Channel
Status:		Valid
Low:  		42.06 - 03/05/07
High: 		46.97 - 05/09/07
Support:	45.81 (± 0.12)
Resistance:	47.14 (± 0.12)
Current Price:	46.78Pattern:	Uptrend
Low:  		42.06 - 03/05/07
High: 		46.97 - 05/09/07
Current Price:	46.78Pattern:	Rising Wedge
Status:		Testing Resistance
Low:  		34.35 - 04/29/05
High: 		46.97 - 05/09/07
Support:	43.32 (± 0.29)
Resistance:	46.57 (± 0.29)
Current Price:	46.78Pattern:	Rising Channel
Status:		Testing Resistance
Low:  		32.35 - 08/13/04
High: 		46.97 - 05/09/07
Support:	39.27 (± 0.65)
Resistance:	46.51 (± 0.65)
Current Price:	46.78
QQQQ Long-term perspective:
The QQQQ monthly uptrend that started in June 2006 is not over yet. The fifth wave is still in progress and near completion. The QQQQ is near the long-term channel resistance. The uptrend should be close to the top as the price is near the resistance line, weekly William's Percentage Range (W%R) and Lane's Stochastic are in the overbought area.
QQQQ - Trend
Technical Stock Market Timing System
QQQQ Short-term perspective:
DIA has the uptrend exhaustion alert. QQQQ daily Lane's Stochastic and MACD have bearish divergence. The QQQQ weekly up trend has support at 45.81 and resistance at 47.14.
QQQQ - Trend
Technical Stock Market Timing System
Presented by www.thegreedytrader.com Research Group.