Sunday, April 15, 2007

QQQQ Trend Analysis - 4/13/2007

It was an up week for the major markets. For the week, the Dow Jones Industrial Average gained 51.93 points, or 0.41%. The Standard Poor's 500 Index climbed 9.09 points, or 0.63%, while the Nasdaq Composite was up 20.60 points, or 0.83%.
OscillatorsTrend Analysis
SymbolDailyWeeklyDailyWeeklyMtlyQtlyYrlyAlerts
QQQQRelative Strength Index (RSI):		57.96
William"s Percentage Range (W%R):	7.9
Lane"s Stochastic (%D-Slow):		85.10Relative Strength Index (RSI):		49.31
William"s Percentage Range (W%R):	27.8
Lane"s Stochastic (%D-Slow):		49.89Pattern:	DownTrend
High: 		44.75 - 04/09/07
Low:  		43.95 - 04/12/07
Current Price:	44.65Pattern:	Rising Channel
Status:		Valid
Low:  		42.06 - 03/05/07
High: 		44.75 - 04/09/07
Support:	43.64 (± 0.12)
Resistance:	45.02 (± 0.12)
Current Price:	44.65Pattern:	DownTrend
High: 		45.55 - 02/22/07
Low:  		42.06 - 03/05/07
Current Price:	44.65Pattern:	Rising Wedge
Status:		Valid
Low:  		34.35 - 04/29/05
High: 		45.55 - 02/22/07
Support:	43.20 (± 0.27)
Resistance:	46.15 (± 0.27)
Current Price:	44.65Pattern:	Rising Wedge
Status:		Valid
Low:  		32.35 - 08/13/04
High: 		45.55 - 02/22/07
Support:	39.84 (± 0.55)
Resistance:	45.90 (± 0.55)
Current Price:	44.65Downtrend Resistance
QQQQ Long-term perspective:
Our long-term perspective has not changed. Waves structure and technical indicators suggested that a new long term down trend has started on Feb. 27. The QQQQ made lower low 42.06 on March 5th. The price is moving down toward the yearly channel support line that is currently around 39.84.
QQQQ - Trend
Technical Stock Market Timing System
QQQQ Short-term perspective:
QQQQ has a weekly Downtrend Resistance alert, daily William's Percentage Range is in strongly overbought area and Lane's Stochastic is overbought also. The former uptrend support line became the current trend resistance. Considering the overbought technical indicators, QQQQ should not break the resistance. The chances of resuming the monthly downtrend are high.
QQQQ - Trend
Technical Stock Market Timing System
Presented by www.thegreedytrader.com Research Group.