| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -507.65 points or -2.87%. The Standard & Poor's 500 Index dropped -56.83 points or -2.77%, while the Nasdaq Composite dropped -122.64 points or -2.58%. Read More ... | ||||||||||||||||
The Materials Select Sector SPDR sector was the strongest sector (-1.16%) last week followed by the Consumer Discretionary Select Sector SPDR sector (-1.33%). The Technology Select Sector SPDR sector was the worst performing sector (-3.74%) of the week followed by the Consumer Staples Select Sector SPDR sector (-3.28%). | ||||||||||||||||
The Basic Materials sector is the most overvalued sector followed by Financial, while REIT - Retail, Agricultural Chemicals, and REIT - Residential are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Technology, while Telecom Services/Domestic, Long Distance Carriers, and Data Storage Devices are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.
Friday, January 30, 2015
Weekly Stock Market Overview - Jan. 30, 2015
Friday, January 23, 2015
Weekly Stock Market Overview - Jan. 23, 2015
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 161.03 points or 0.92%. The Standard & Poor's 500 Index gained 32.40 points or 1.60%, while the Nasdaq Composite gained 123.50 points or 2.66%. Read More ... | ||||||||||||||||
The Technology Select Sector SPDR sector was the strongest sector (2.65%) last week followed by the Industrial Select Sector SPDR sector (2.29%). The Consumer Staples Select Sector SPDR sector was the worst performing sector (0.77%) of the week followed by the Health Care Select Sector SPDR sector (0.81%). | ||||||||||||||||
The Utilities sector is the most overvalued sector followed by Healthcare, while Drug Delivery, Medical Labs & Research, and Health Care Plans are among the most overvalued industries. The Financial sector is the most oversold sector followed by Services, while Technical Services, Gaming Activities, and Regional-Pacific Banks are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Friday, January 16, 2015
Weekly Stock Market Overview - Jan. 16, 2015
| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -225.80 points or -1.27%. The Standard & Poor's 500 Index dropped -25.39 points or -1.24%, while the Nasdaq Composite dropped -69.69 points or -1.48%. Read More ... | ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (2.62%) last week followed by the Consumer Staples Select Sector SPDR sector (0.33%). The Financial Select Sector SPDR sector was the worst performing sector (-2.61%) of the week followed by the Technology Select Sector SPDR sector (-2.11%). | ||||||||||||||||
The Utilities sector is the most overvalued sector followed by Healthcare, while Drug Delivery, Health Care Plans, and Medical Labs & Research are among the most overvalued industries. The Services sector is the most oversold sector followed by Basic Materials, while Copper, Industrial Metals/Mineral, and Oil & Gas Pipelines are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, January 09, 2015
Weekly Stock Market Overview - Jan. 9, 2015
| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -95.62 points or -0.54%. The Standard & Poor's 500 Index dropped -13.39 points or -0.65%, while the Nasdaq Composite dropped -22.74 points or -0.48%. Read More ... | ||||||||||||||||
The Health Care Select Sector SPDR sector was the strongest sector (2.30%) last week followed by the Consumer Staples Select Sector SPDR sector (1.57%). The Energy Select Sector SPDR sector was the worst performing sector (-3.99%) of the week followed by the Financial Select Sector SPDR sector (-2.47%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Healthcare, while General Building Matrials, Textile Manufacturing, and Drug Delivery are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Basic Materials, while Industrial Metals/Mineral, Copper, and Oil & Gas Pipelines are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Sunday, January 04, 2015
Weekly Stock Market Overview - Jan. 2, 2015
| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -220.72 points or -1.22%. The Standard & Poor's 500 Index dropped -30.57 points or -1.46%, while the Nasdaq Composite dropped -80.05 points or -1.67%. Read More ... | ||||||||||||||||
The Energy Select Sector SPDR sector was the strongest sector (0.47%) last week followed by the Utilities Select Sector SPDR sector (0.47%). The Consumer Discretionary Select Sector SPDR sector was the worst performing sector (-0.72%) of the week followed by the Consumer Staples Select Sector SPDR sector (-0.29%). | ||||||||||||||||
The Financial sector is the most overvalued sector followed by Basic Materials, while REIT - Diversified, Regional-Southwest Banks, and REIT - Retail are among the most overvalued industries. The Industrial Goods sector is the most oversold sector followed by Technology, while Metals Fabrication, General Contractors, and Heavy Construction are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Friday, December 26, 2014
Weekly Stock Market Overview - Dec. 26, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 248.91 points or 1.40%. The Standard & Poor's 500 Index gained 18.12 points or 0.88%, while the Nasdaq Composite gained 41.48 points or 0.87%. Read More ... | ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (3.61%) last week followed by the Consumer Discretionary Select Sector SPDR sector (1.92%). The Health Care Select Sector SPDR sector was the worst performing sector (-1.82%) of the week followed by the Energy Select Sector SPDR sector (-0.57%). | ||||||||||||||||
The Utilities sector is the most overvalued sector followed by Basic Materials, while Diversified Utilities, Electric Utilities are among the most overvalued industries. The Industrial Goods sector is the most oversold sector followed by Conglomerates, while Metals Fabrication, General Contractors, and Heavy Construction are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Friday, December 19, 2014
Weekly Stock Market Overview - Dec. 19, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 523.97 points or 3.03%. The Standard & Poor's 500 Index gained 68.32 points or 3.41%, while the Nasdaq Composite gained 111.78 points or 2.40%. Read More ... | ||||||||||||||||
The Energy Select Sector SPDR sector was the strongest sector (8.85%) last week followed by the Materials Select Sector SPDR sector (4.32%). The Consumer Discretionary Select Sector SPDR sector was the worst performing sector (1.24%) of the week followed by the Consumer Staples Select Sector SPDR sector (1.48%). | ||||||||||||||||
The Basic Materials sector is the most overvalued sector followed by Healthcare, while Drug Delivery, Health Care Plans, and Medical Instruments/Supls are among the most overvalued industries. The Conglomerates sector is the most oversold sector followed by Utilities, while Gas Utilities, Water Utilities, and Conglomerates are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, December 12, 2014
Weekly Stock Market Overview - Dec. 12, 2014
| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -677.96 points or -3.78%. The Standard & Poor's 500 Index dropped -73.04 points or -3.52%, while the Nasdaq Composite dropped -127.15 points or -2.66%. Read More ... | ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (0.09%) last week followed by the Consumer Staples Select Sector SPDR sector (-1.92%). The Energy Select Sector SPDR sector was the worst performing sector (-7.80%) of the week followed by the Materials Select Sector SPDR sector (-5.97%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Industrial Goods, while Major Airlines, Auto Parts Wholesale, and Auto Parts Stores are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Copper, Oil & Gas Drilling/Explor, and Independent Oil & Gas are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, December 05, 2014
Weekly Stock Market Overview - Dec. 5, 2014
| It was a mixed week for the major markets. For the week the Dow Jones Industrial Average gained 130.55 points or 0.73%. The Standard & Poor's 500 Index gained 7.81 points or 0.38%, while the Nasdaq Composite dropped -10.88 points or -0.23%. Read More ... | ||||||||||||||||
The Financial Select Sector SPDR sector was the strongest sector (1.72%) last week followed by the Health Care Select Sector SPDR sector (1.70%). The Consumer Staples Select Sector SPDR sector was the worst performing sector (-0.91%) of the week followed by the Technology Select Sector SPDR sector (-0.87%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Technology, while Multimedia/Graphics Sftwr, Semiconductor-Intgrtd Circ, and General Building Matrials are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Copper, Oil & Gas Drilling/Explor, and Gold are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, November 28, 2014
Weekly Stock Market Overview - Nov 28, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 18.18 points or 0.10%. The Standard & Poor's 500 Index gained 4.06 points or 0.20%, while the Nasdaq Composite gained 78.66 points or 1.67%. Read More ... | ||||||||||||||||
The Consumer Discretionary Select Sector SPDR sector was the strongest sector (2.45%) last week followed by the Technology Select Sector SPDR sector (1.97%). The Energy Select Sector SPDR sector was the worst performing sector (-9.81%) of the week followed by the Materials Select Sector SPDR sector (-2.98%). | ||||||||||||||||
The Technology sector is the most overvalued sector followed by Financial, while Personal Computers, Multimedia/Graphics Sftwr, and Semiconductor-Intgrtd Circ are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Copper, Gold, and Oil & Gas Drilling/Explor are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Subscribe to:
Posts (Atom)