All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -507.65 points or -2.87%. The Standard & Poor's 500 Index dropped -56.83 points or -2.77%, while the Nasdaq Composite dropped -122.64 points or -2.58%. Read More ... | ||||||||||||||||
The Materials Select Sector SPDR sector was the strongest sector (-1.16%) last week followed by the Consumer Discretionary Select Sector SPDR sector (-1.33%). The Technology Select Sector SPDR sector was the worst performing sector (-3.74%) of the week followed by the Consumer Staples Select Sector SPDR sector (-3.28%). | ||||||||||||||||
The Basic Materials sector is the most overvalued sector followed by Financial, while REIT - Retail, Agricultural Chemicals, and REIT - Residential are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Technology, while Telecom Services/Domestic, Long Distance Carriers, and Data Storage Devices are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.