All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -677.96 points or -3.78%. The Standard & Poor's 500 Index dropped -73.04 points or -3.52%, while the Nasdaq Composite dropped -127.15 points or -2.66%. Read More ... | ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (0.09%) last week followed by the Consumer Staples Select Sector SPDR sector (-1.92%). The Energy Select Sector SPDR sector was the worst performing sector (-7.80%) of the week followed by the Materials Select Sector SPDR sector (-5.97%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Industrial Goods, while Major Airlines, Auto Parts Wholesale, and Auto Parts Stores are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Copper, Oil & Gas Drilling/Explor, and Independent Oil & Gas are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.