| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -103.46 points or -0.60%. The Standard & Poor's 500 Index dropped -14.95 points or -0.75%, while the Nasdaq Composite dropped -36.57 points or -0.81%. Read More ... | ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (1.87%) last week followed by the Consumer Staples Select Sector SPDR sector (0.75%). The Energy Select Sector SPDR sector was the worst performing sector (-4.14%) of the week followed by the Materials Select Sector SPDR sector (-3.89%). | ||||||||||||||||
The Utilities sector is the most overvalued sector followed by Healthcare, while Hospitals, Biotechnology, and Drug Manufacturers/Other are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Conglomerates, while Oil & Gas Drilling/Explor, Copper, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.
Friday, October 03, 2014
Weekly Stock Market Overview - Oct.3, 2014
Friday, September 26, 2014
Weekly Stock Market Overview - Sept. 26, 2014
| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -166.59 points or -0.96%. The Standard & Poor's 500 Index dropped -27.55 points or -1.37%, while the Nasdaq Composite dropped -67.60 points or -1.48%. Read More ... | ||||||||||||||||
The Materials Select Sector SPDR sector was the strongest sector (-0.08%) last week followed by the Consumer Staples Select Sector SPDR sector (-0.73%). The Industrial Select Sector SPDR sector was the worst performing sector (-2.06%) of the week followed by the Energy Select Sector SPDR sector (-1.93%). | ||||||||||||||||
The Utilities sector is the most overvalued sector followed by Healthcare, while Hospitals, Biotechnology, and Specialized Health Svcs are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Services, while Oil & Gas Drilling/Explor, Copper, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Friday, September 19, 2014
Weekly Stock Market Overview - Sept. 19, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 292.23 points or 1.72%. The Standard & Poor's 500 Index gained 24.86 points or 1.25%, while the Nasdaq Composite gained 12.19 points or 0.27%. Read More ... | ||||||||||||||||
The Health Care Select Sector SPDR sector was the strongest sector (1.68%) last week followed by the Materials Select Sector SPDR sector (1.39%). The Consumer Discretionary Select Sector SPDR sector was the worst performing sector (0.20%) of the week followed by the Energy Select Sector SPDR sector (0.25%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Consumer Goods, while Regional Airlines, Housewares & Accessories, and Lodging are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Conglomerates, while Industrial Metals/Mineral, Oil & Gas Drilling/Explor, and Copper are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Friday, September 12, 2014
Weekly Stock Market Overview - Sept. 12, 2014
| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -149.85 points or -0.87%. The Standard & Poor's 500 Index dropped -22.17 points or -1.10%, while the Nasdaq Composite dropped -15.30 points or -0.33%. Read More ... | ||||||||||||||||
The Technology Select Sector SPDR sector was the strongest sector (-0.17%) last week followed by the Financial Select Sector SPDR sector (-0.30%). The Energy Select Sector SPDR sector was the worst performing sector (-3.63%) of the week followed by the Utilities Select Sector SPDR sector (-3.12%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Technology, while Metals Fabrication, Diversified Commun Svcs, and Printed Circuit Boards are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Industrial Metals/Mineral, Oil & Gas Drilling/Explor, and Major Integrated Oil/Gas are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, September 05, 2014
Weekly Stock Market Overview - Sep. 5, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 38.91 points or 0.23%. The Standard & Poor's 500 Index gained 4.34 points or 0.22%, while the Nasdaq Composite gained 2.63 points or 0.06%. Read More ... | ||||||||||||||||
The Consumer Staples Select Sector SPDR sector was the strongest sector (1.00%) last week followed by the Utilities Select Sector SPDR sector (0.79%). The Energy Select Sector SPDR sector was the worst performing sector (-1.68%) of the week followed by the Technology Select Sector SPDR sector (0.02%). | ||||||||||||||||
The Utilities sector is the most overvalued sector followed by Industrial Goods, while Metals Fabrication, Textile Manufacturing, and Small Tools & Accessories are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Consumer Goods, while Industrial Metals/Mineral, Confectioners, and Oil & Gas Drilling/Explor are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Friday, August 29, 2014
Weekly Stock Market Overview - Aug. 29, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 97.23 points or 0.57%. The Standard & Poor's 500 Index gained 14.97 points or 0.75%, while the Nasdaq Composite gained 41.72 points or 0.92%. Read More ... | ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (1.96%) last week followed by the Energy Select Sector SPDR sector (1.78%). The Industrial Select Sector SPDR sector was the worst performing sector (-0.24%) of the week followed by the Consumer Discretionary Select Sector SPDR sector (0.26%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Basic Materials, while Oil & Gas Pipelines, Regional Airlines, and Lodging are among the most overvalued industries. The Healthcare sector is the most oversold sector followed by Consumer Goods, while Recreational Vehicles, Toys & Games, and Confectioners are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Friday, August 22, 2014
Weekly Stock Market Overview - Aug. 22, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 338.31 points or 2.03%. The Standard & Poor's 500 Index gained 33.34 points or 1.71%, while the Nasdaq Composite gained 73.62 points or 1.65%. Read More ... | ||||||||||||||||
The Financial Select Sector was the strongest sector (2.39%) last week followed by the Industrial Select Sector (2.38%). The Energy Select Sector was the worst performing sector (0.66%) of the week followed by the Consumer Staples Select Sector (0.72%). | ||||||||||||||||
The Consumer Goods sector is the most overvalued sector followed by Services, while Housewares & Accessories, Regional Airlines, and Lodging are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Basic Materials, while Industrial Metals/Mineral, Oil & Gas Drilling/Explor, and Independent Oil & Gas are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Friday, August 15, 2014
Weekly Stock Market Overview - Aug. 15, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 108.98 points or 0.66%. The Standard & Poor's 500 Index gained 23.47 points or 1.22%, while the Nasdaq Composite gained 94.03 points or 2.15%. Read More ... | ||||||||||||||||
The Health Care Select Sector SPDR sector was the strongest sector (2.36%) last week followed by the Technology Select Sector SPDR sector (1.60%). The Energy Select Sector SPDR sector was the worst performing sector (-0.24%) of the week followed by the Financial Select Sector SPDR sector (0.89%). | ||||||||||||||||
The Healthcare sector is the most overvalued sector followed by Consumer Goods, while Hospitals, Housewares & Accessories, and Biotechnology are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Industrial Metals/Mineral, Oil & Gas Drilling/Explor, and Independent Oil & Gas are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Friday, August 08, 2014
Weekly Stock Market Overview - Aug. 8, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 60.56 points or 0.37%. The Standard & Poor's 500 Index gained 6.44 points or 0.33%, while the Nasdaq Composite gained 18.26 points or 0.42%. Read More ... | ||||||||||||||||
The Consumer Discretionary Select Sector SPDR sector was the strongest sector (1.08%) last week followed by the Materials Select Sector SPDR sector (1.05%). The Health Care Select Sector SPDR sector was the worst performing sector (-0.71%) of the week followed by the Technology Select Sector SPDR sector (-0.31%). | ||||||||||||||||
The Healthcare sector is the most overvalued sector followed by Financial, while REIT - Residential, Hospitals, and Biotechnology are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Services, while Electronics Wholesale, General Entertainment, and Technical Services are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Friday, August 01, 2014
Weekly Stock Market Overview - Aug 1, 2014
| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -467.20 points or -2.75%. The Standard & Poor's 500 Index dropped -53.19 points or -2.69%, while the Nasdaq Composite dropped -96.92 points or -2.18%. Read More ... | ||||||||||||||||
The Health Care Select Sector SPDR sector was the strongest sector (-1.41%) last week followed by the Consumer Discretionary Select Sector SPDR sector (-1.75%). The Energy Select Sector SPDR sector was the worst performing sector (-4.00%) of the week followed by the Industrial Select Sector SPDR sector (-3.74%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Utilities, while Metals Fabrication, Waste Management, and Small Tools & Accessories are among the most overvalued industries. The Healthcare sector is the most oversold sector followed by Consumer Goods, while Recreational Vehicles, Confectioners, and Recreational Goods Other are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Subscribe to:
Posts (Atom)