All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -467.20 points or -2.75%. The Standard & Poor's 500 Index dropped -53.19 points or -2.69%, while the Nasdaq Composite dropped -96.92 points or -2.18%. Read More ... | ||||||||||||||||
The Health Care Select Sector SPDR sector was the strongest sector (-1.41%) last week followed by the Consumer Discretionary Select Sector SPDR sector (-1.75%). The Energy Select Sector SPDR sector was the worst performing sector (-4.00%) of the week followed by the Industrial Select Sector SPDR sector (-3.74%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Utilities, while Metals Fabrication, Waste Management, and Small Tools & Accessories are among the most overvalued industries. The Healthcare sector is the most oversold sector followed by Consumer Goods, while Recreational Vehicles, Confectioners, and Recreational Goods Other are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.