All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -149.85 points or -0.87%. The Standard & Poor's 500 Index dropped -22.17 points or -1.10%, while the Nasdaq Composite dropped -15.30 points or -0.33%. Read More ... | ||||||||||||||||
The Technology Select Sector SPDR sector was the strongest sector (-0.17%) last week followed by the Financial Select Sector SPDR sector (-0.30%). The Energy Select Sector SPDR sector was the worst performing sector (-3.63%) of the week followed by the Utilities Select Sector SPDR sector (-3.12%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Technology, while Metals Fabrication, Diversified Commun Svcs, and Printed Circuit Boards are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Industrial Metals/Mineral, Oil & Gas Drilling/Explor, and Major Integrated Oil/Gas are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.