| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -677.96 points or -3.78%. The Standard & Poor's 500 Index dropped -73.04 points or -3.52%, while the Nasdaq Composite dropped -127.15 points or -2.66%. Read More ... | ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (0.09%) last week followed by the Consumer Staples Select Sector SPDR sector (-1.92%). The Energy Select Sector SPDR sector was the worst performing sector (-7.80%) of the week followed by the Materials Select Sector SPDR sector (-5.97%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Industrial Goods, while Major Airlines, Auto Parts Wholesale, and Auto Parts Stores are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Copper, Oil & Gas Drilling/Explor, and Independent Oil & Gas are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.
Friday, December 12, 2014
Weekly Stock Market Overview - Dec. 12, 2014
Friday, December 05, 2014
Weekly Stock Market Overview - Dec. 5, 2014
| It was a mixed week for the major markets. For the week the Dow Jones Industrial Average gained 130.55 points or 0.73%. The Standard & Poor's 500 Index gained 7.81 points or 0.38%, while the Nasdaq Composite dropped -10.88 points or -0.23%. Read More ... | ||||||||||||||||
The Financial Select Sector SPDR sector was the strongest sector (1.72%) last week followed by the Health Care Select Sector SPDR sector (1.70%). The Consumer Staples Select Sector SPDR sector was the worst performing sector (-0.91%) of the week followed by the Technology Select Sector SPDR sector (-0.87%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Technology, while Multimedia/Graphics Sftwr, Semiconductor-Intgrtd Circ, and General Building Matrials are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Copper, Oil & Gas Drilling/Explor, and Gold are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, November 28, 2014
Weekly Stock Market Overview - Nov 28, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 18.18 points or 0.10%. The Standard & Poor's 500 Index gained 4.06 points or 0.20%, while the Nasdaq Composite gained 78.66 points or 1.67%. Read More ... | ||||||||||||||||
The Consumer Discretionary Select Sector SPDR sector was the strongest sector (2.45%) last week followed by the Technology Select Sector SPDR sector (1.97%). The Energy Select Sector SPDR sector was the worst performing sector (-9.81%) of the week followed by the Materials Select Sector SPDR sector (-2.98%). | ||||||||||||||||
The Technology sector is the most overvalued sector followed by Financial, while Personal Computers, Multimedia/Graphics Sftwr, and Semiconductor-Intgrtd Circ are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Copper, Gold, and Oil & Gas Drilling/Explor are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, November 21, 2014
Weekly Stock Market Overview - Nov. 21, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 175.32 points or 0.99%. The Standard & Poor's 500 Index gained 23.68 points or 1.16%, while the Nasdaq Composite gained 24.43 points or 0.52%. Read More ... | ||||||||||||||||
The Materials Select Sector SPDR sector was the strongest sector (2.80%) last week followed by the Energy Select Sector SPDR sector (2.66%). The Technology Select Sector SPDR sector was the worst performing sector (0.14%) of the week followed by the Financial Select Sector SPDR sector (0.62%). | ||||||||||||||||
The Financial sector is the most overvalued sector followed by Conglomerates, while Investmnt Brokerage-Regnl, REIT/Healthcare Facilities, and Property Management are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Services, while Gold, Copper, and Oil & Gas Drilling/Explor are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Friday, November 14, 2014
Weekly Stock Market Overview - Nov. 14, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 60.81 points or 0.35%. The Standard & Poor's 500 Index gained 7.90 points or 0.39%, while the Nasdaq Composite gained 56.01 points or 1.21%. Read More ... | ||||||||||||||||
The Technology Select Sector SPDR sector was the strongest sector (1.89%) last week followed by the Consumer Discretionary Select Sector SPDR sector (1.87%). The Utilities Select Sector SPDR sector was the worst performing sector (-2.83%) of the week followed by the Energy Select Sector SPDR sector (-1.80%). | ||||||||||||||||
The Utilities sector is the most overvalued sector followed by Financial, while REIT/Healthcare Facilities, Investmnt Brokerage-Regnl, and REIT - Residential are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Industrial Goods, while Gold, Copper, and Oil & Gas Drilling/Explor are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, November 07, 2014
Weekly Stock Market Overview - Nov. 7, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 183.41 points or 1.05%. The Standard & Poor's 500 Index gained 13.87 points or 0.69%, while the Nasdaq Composite gained 1.79 points or 0.04%. Read More ... | ||||||||||||||||
The Consumer Staples Select Sector SPDR sector was the strongest sector (2.21%) last week followed by the Utilities Select Sector SPDR sector (1.72%). The Health Care Select Sector SPDR sector was the worst performing sector (-0.36%) of the week followed by the Consumer Discretionary Select Sector SPDR sector (-0.14%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Technology, while Auto Parts Wholesale, Regional Airlines, and Staffing/Outsourcing Svcs are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Conglomerates, while Copper, Gold, and Oil & Gas Drilling/Explor are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, October 31, 2014
Weekly Stock Market Overview - Oct. 31, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 585.11 points or 3.48%. The Standard & Poor's 500 Index gained 53.47 points or 2.72%, while the Nasdaq Composite gained 147.03 points or 3.28%. Read More ... | ||||||||||||||||
The Technology Select Sector SPDR sector was the strongest sector (3.29%) last week followed by the Financial Select Sector SPDR sector (3.20%). The Materials Select Sector SPDR sector was the worst performing sector (0.25%) of the week followed by the Consumer Staples Select Sector SPDR sector (1.74%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Utilities, while Auto Parts Wholesale, Diversified Utilities, and Food Wholesale are among the most overvalued industries. The Conglomerates sector is the most oversold sector followed by Basic Materials, while Copper, Gold, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, October 24, 2014
Weekly Stock Market Overview - Oct. 24, 2014
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 425.00 points or 2.59%. The Standard & Poor's 500 Index gained 77.82 points or 4.12%, while the Nasdaq Composite gained 225.27 points or 5.29%. Read More ... | ||||||||||||||||
The Health Care Select Sector SPDR sector was the strongest sector (6.60%) last week followed by the Industrial Select Sector SPDR sector (4.33%). The Consumer Staples Select Sector SPDR sector was the worst performing sector (2.87%) of the week followed by the Financial Select Sector SPDR sector (3.49%). | ||||||||||||||||
The Conglomerates sector is the most overvalued sector followed by Financial, while Investmnt Brokerage-Regnl, REIT - Retail, and REIT/Healthcare Facilities are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Basic Materials, while Gold, Copper, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Friday, October 10, 2014
Weekly Stock Market Overview - Oct. 10, 2014
| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -465.59 points or -2.74%. The Standard & Poor's 500 Index dropped -61.77 points or -3.14%, while the Nasdaq Composite dropped -199.38 points or -4.45%. Read More ... | ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (0.92%) last week followed by the Consumer Staples Select Sector SPDR sector (0.37%). The Energy Select Sector SPDR sector was the worst performing sector (-5.24%) of the week followed by the Industrial Select Sector SPDR sector (-4.70%). | ||||||||||||||||
The Healthcare sector is the most overvalued sector followed by Industrial Goods, while Biotechnology, Drug Manufacturers/Other, and Drugs - Generic are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Conglomerates, while Copper, Oil & Gas Drilling/Explor, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, October 03, 2014
Weekly Stock Market Overview - Oct.3, 2014
| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -103.46 points or -0.60%. The Standard & Poor's 500 Index dropped -14.95 points or -0.75%, while the Nasdaq Composite dropped -36.57 points or -0.81%. Read More ... | ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (1.87%) last week followed by the Consumer Staples Select Sector SPDR sector (0.75%). The Energy Select Sector SPDR sector was the worst performing sector (-4.14%) of the week followed by the Materials Select Sector SPDR sector (-3.89%). | ||||||||||||||||
The Utilities sector is the most overvalued sector followed by Healthcare, while Hospitals, Biotechnology, and Drug Manufacturers/Other are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Conglomerates, while Oil & Gas Drilling/Explor, Copper, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Subscribe to:
Posts (Atom)