All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -275.92 points or -1.52%. The Standard & Poor's 500 Index dropped -33.24 points or -1.58%, while the Nasdaq Composite dropped -36.16 points or -0.73%. Read More ... | ||||||||||||||||
The Financial Select Sector SPDR sector was the strongest sector (-0.49%) last week followed by the Consumer Discretionary Select Sector SPDR sector (-0.74%). The Utilities Select Sector SPDR sector was the worst performing sector (-4.07%) of the week followed by the Energy Select Sector SPDR sector (-2.83%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Financial, while Textile Manufacturing, Aerospace/Defense-Prd/Svc, and General Building Matrials are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Consumer Goods, while Recreational Goods Other, Aluminum, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.