It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 378.34 points or 2.13%. The Standard & Poor's 500 Index gained 54.70 points or 2.66%, while the Nasdaq Composite gained 154.66 points or 3.17%. Read More ... | ||||||||||||||||
The Health Care Select Sector SPDR sector was the strongest sector (4.30%) last week followed by the Utilities Select Sector SPDR sector (3.45%). The Materials Select Sector SPDR sector was the worst performing sector (-1.22%) of the week followed by the Consumer Staples Select Sector SPDR sector (1.37%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Services, while Specialty Eateries, Aerospace/Defense-Prd/Svc, and Drugs Wholesale are among the most overvalued industries. The Conglomerates sector is the most oversold sector followed by Basic Materials, while Aluminum, Industrial Metals/Mineral, and Copper are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.
Friday, March 20, 2015
Weekly Stock Market Overview - March 20, 2015
Friday, March 13, 2015
Weekly Stock Market Overview - March 13, 2015
All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -107.47 points or -0.60%. The Standard & Poor's 500 Index dropped -17.86 points or -0.86%, while the Nasdaq Composite dropped -55.61 points or -1.13%. Read More ... | ||||||||||||||||
The Health Care Select Sector SPDR sector was the strongest sector (0.56%) last week followed by the Financial Select Sector SPDR sector (0.37%). The Energy Select Sector SPDR sector was the worst performing sector (-2.80%) of the week followed by the Technology Select Sector SPDR sector (-2.12%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Industrial Goods, while Publishing - Newspapers, Aerospace/Defense-Prd/Svc, and Specialty Eateries are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Aluminum, Electric Utilities, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, March 06, 2015
Weekly Stock Market Overview - March 6, 2015
All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -275.92 points or -1.52%. The Standard & Poor's 500 Index dropped -33.24 points or -1.58%, while the Nasdaq Composite dropped -36.16 points or -0.73%. Read More ... | ||||||||||||||||
The Financial Select Sector SPDR sector was the strongest sector (-0.49%) last week followed by the Consumer Discretionary Select Sector SPDR sector (-0.74%). The Utilities Select Sector SPDR sector was the worst performing sector (-4.07%) of the week followed by the Energy Select Sector SPDR sector (-2.83%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Financial, while Textile Manufacturing, Aerospace/Defense-Prd/Svc, and General Building Matrials are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Consumer Goods, while Recreational Goods Other, Aluminum, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Subscribe to:
Posts (Atom)