All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -148.54 points or -0.88%. The Standard & Poor's 500 Index dropped -13.28 points or -0.68%, while the Nasdaq Composite dropped -10.75 points or -0.25%. Read More ... | ||||||||||||||||
The Energy Select Sector SPDR sector was the strongest sector (1.66%) last week followed by the Technology Select Sector SPDR sector (-0.16%). The Consumer Discretionary Select Sector SPDR sector was the worst performing sector (-1.69%) of the week followed by the Industrial Select Sector SPDR sector (-1.46%). | ||||||||||||||||
The Basic Materials sector is the most overvalued sector followed by Technology, while Semiconductr-Memory Chips, Personal Computers, and Multimedia/Graphics Sftwr are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Healthcare, while Drug Related Products, Water Utilities, and Diversified Utilities are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.