All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -579.45 points or -3.52%. The Standard & Poor's 500 Index dropped -48.41 points or -2.63%, while the Nasdaq Composite dropped -69.41 points or -1.65%. Read More ... | ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (-0.21%) last week followed by the Consumer Staples Select Sector SPDR sector (-1.40%). The Materials Select Sector SPDR sector was the worst performing sector (-4.49%) of the week followed by the Industrial Select Sector SPDR sector (-3.88%). | ||||||||||||||||
The Technology sector is the most overvalued sector followed by Industrial Goods, while Processing Systems/Prods, Technical/System Software, and Aerospace/Defense-Prd/Svc are among the most overvalued industries. The Financial sector is the most oversold sector followed by Utilities, while REIT - Industrial, REIT/Healthcare Facilities, and Prprty/Casualty Insurance are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.