Gains/Loses(%) | Symbol | Company | Sector |
9.41% | PCS | MetroPCS Communications Inc. | Telecommunications Services |
9.26% | GILD | Gilead Sciences | Health Care |
7.50% | CAG | ConAgra Foods, Inc. | Consumer Staples |
Weekly S&P 500 Losers
Gains/Loses(%) | Symbol | Company | Sector |
-14.01% | BBBY | Bed Bath & Beyond | Consumer Discretionary |
-12.97% | NSC | Norfolk Southern Corp. | Industrials |
-11.14% | TER | Teradyne Inc. | Information Technology |
Weekly S&P 500 Alerts
Stock Market Alerts | Count |
Downtrend Exhaustion | 0 |
Downtrend Broken Resistance | 47 |
Uptrend Support | 12 |
Uptrend Exhaustion | 50 |
Uptrend Broken Support | 1 |
Downtrend Resistance | 56 |
Oversold | 6 |