| It was the eighth consecutive positive week for S&P 500 index (^GSPC). The price is above Upper Bollinger Band. The daily Williams' Percentage Rangeis overbought. The daily Williams' Percentage Range and Lane's Stochastic have a bearish divergence. The S&P 500 weekly uptrend started on August 21, 2017 at 2,417.35 and reached 2,588.42 on November 03, 2017, making 7.08% gain in eleven weeks. | ||||
| ||||
| More than 16% of S&P 500 component stocks have an above
average weekly volume. It is the highest level since November 11, 2016. More
than 40% of S&P 500 component stocks have an overbought weekly Lane's
Stochastic. It is the highest level since April 29, 2016.
http://www.thegreedytrader.com/QQQQTrendAnalysis.aspx?r=248 | ||||
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.
Sunday, November 05, 2017
Eighth consecutive positive week for S&P 500
Sunday, October 01, 2017
ETF's Currency Shares Alert
| This week, the CurrencyShares Swedish Krona Trust (FXS) slid 3.04 points, or 2.53%. The CurrencyShares Swedish Krona Trust weekly downtrend started on August 29, 2017 at 121.07 and reached 116.62 on September 27, 2017, making 3.68% decline in seventeen business days. It was the biggest weekly drop since October 2015. The volume was 192% above average. This is a sign that there may be a significant move to come. FXS price is below 20 and 50 Day Moving Average. FXS price is near 50 Day Moving Average. Williams' Percentage Range and Lane's Stochastic are oversold in a daily time frame. http://www.thegreedytrader.com/QQQQTrendAnalysis.aspx?r=247 |
Sunday, September 24, 2017
Dow Jones Industrial Average monthly uptrend - five-wave structure
Major US indices
It
was a mixed week for the major U.S. indices. Daily Lane's
Stochastic main line (K%) crossed below the overbought signal line (D%) for all
three major US indices. The Stochastic
crossover in the overbought area is a sell signal. Williams' Percentage Range and Lane's Stochastic
are strongly overbought in a monthly time frame.
This week, the Dow Jones Industrial Average (^DJI) climbed 81.25 points and closed at 22349.59. The Dow Jones Industrial Average quarterly uptrend started onJanuary 20, 2016 at 15,450.56 and
reached 22,419.51 on September 21, 2017 , making 45.10% increase
in twenty months.
This week, the Dow Jones Industrial Average (^DJI) climbed 81.25 points and closed at 22349.59. The Dow Jones Industrial Average quarterly uptrend started on
The Dow Jones Industrial Average monthly uptrend has formed a five-wave
structure. It started on April 19,
2017 at 20,379.55 and reached 22,419.51 on September 21, 2017 , making 10.01% advance in twenty
two weeks.
The
fifth wave started on August 21, 2017 at 21,600.34 and reached 22,419.51
on September 21, 2017 , making
3.79% gain in four weeks.
The monthly Relative Strength Index (RSI) and The weekly Williams' Percentage Range (W%R) are strongly overbought. The weekly Relative
Strength Index (RSI) and Lane's Stochastic (%D-Slow) have bearish divergence. The bearish
divergence can be used to predict tops. The daily Williams' Percentage Range (W%R) is overbought.
Saturday, March 04, 2017
Sixth consecutive positive week for the S&P 500
| Major U.S. indices moved higher over the past week. The monthly
Williams' Percentage Range (W%R) is strongly overbought. The monthly Strongly
Overbought Williams' Percentage Range (W%R) can be used to foreshadow yearly and
quarterly uptrend reversals. The monthly Lane's Stochastic is strongly
overbought. The weekly Lane's Stochastic main line (K%) crossed below the
overbought signal line (D%). The Stochastic crossover in the overbought area is
a bearish indicator. Indices have a strongly overbought weekly Lane's
Stochastic. The price is above 20 & 50 Day Moving Average. The S&P 500 (^GSPC) advanced 15.78 points and closed at 2383.12. It was the sixth consecutive positive week for the ^GSPC. Daily Lane's Stochastic main line (K%) crossed below the overbought signal line (D%). The Stochastic crossover in the overbought area is a bearish signal. Relative Strength Index is overbought in monthly and weekly time frames and has bearish divergence in a daily time frame. Williams' Percentage Range is strongly overbought in monthly and weekly time frames overbought in a daily time frame, and has bearish divergence in weekly and daily time frames. Lane's Stochastic is strongly overbought in monthly and weekly time frames and has bearish divergence in a daily time frame. |
Sunday, October 18, 2015
Weekly Stock Market Overview Oct. 15, 2015
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 131.48 points or 0.77%. The Standard & Poor's 500 Index gained 18.22 points or 0.90%, while the Nasdaq Composite gained 56.22 points or 1.16%. Read More ... | ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (2.26%) last week followed by the Health Care Select Sector SPDR sector (1.93%). The Industrial Select Sector SPDR sector was the worst performing sector (-1.55%) of the week followed by the Materials Select Sector SPDR sector (-0.14%). | ||||||||||||||||
The Technology sector is the most overvalued sector followed by Utilities, while Printed Circuit Boards, Semiconductor-Specialized, and Business Software & Svcs are among the most overvalued industries. The Consumer Goods sector is the most oversold sector followed by Financial, while Recreational Goods Other, Trucks & Other Vehicles, and Regional-Southeast Banks are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Saturday, September 05, 2015
S&P 500 - 12.54% decline in thirteen weeks
| Weekly Stock Market Overview | ||||||||||||||||
| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -540.63 points or -3.25%. The Standard & Poor's 500 Index dropped -67.65 points or -3.40%, while the Nasdaq Composite dropped -144.40 points or -2.99%. Major U.S. indices have price below 20 & 50 Day Moving Average. | ||||||||||||||||
The S&P 500 (^GSPC) lost 67.65 points to 1921.22. The S&P 500 quarterly downtrend started on May 20, 2015 at 2,134.72 and reached 1,867.01 on August 24, 2015, making 12.54% decline in thirteen weeks. Monthly Lane's Stochastic is overbought, and weekly volatility was 220% above average. | ||||||||||||||||
| ||||||||||||||||
ETF's Indices Alert | ||||||||||||||||
| This week the iShares MSCI Australia Index
(EWA) fell 1.61 points to 17.54. The iShares MSCI Australia Index weekly downtrend started on June 23, 2015 at 22.64 and reached 17.20 on August 24, 2015, making 24.03% drop in nine weeks. | ||||||||||||||||
| ||||||||||||||||
| It was the biggest slide recorded. Volatility was 91% above average. Price falls below Parabolic SAR. It is a sell signal when the major trend is bearish. EWA price is below 20 and 50 Day Moving Average. Williams' Percentage Range is strongly oversold in a monthly and weekly time frames and oversold in a daily time frame. Lane's Stochastic is oversold in a monthly and weekly time frames. | ||||||||||||||||
| ||||||||||||||||
Sector Rotation | ||||||||||||||||
| The Consumer Discretionary Select Sector SPDR sector was the strongest sector (-2.26%) last week followed by the Consumer Staples Select Sector SPDR sector (-2.35%). The Utilities Select Sector SPDR sector was the worst performing sector (-5.08%) of the week followed by the Health Care Select Sector SPDR sector (-4.35%). | ||||||||||||||||
The Basic Materials sector is the most overvalued sector followed by Utilities, while Diversified Utilities, Oil & Gas Equipment/Svcs, and Electric Utilities are among the most overvalued industries. The Services sector is the most oversold sector followed by Industrial Goods, while Publishing - Newspapers, Broadcasting - TV, and Gaming Activities are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Sunday, August 30, 2015
ETF's Commodity Alert - United States Oil (USO) ended up 1.65 points, or 12.47%
| Weekly Stock Market Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 183.26 points or 1.11%. The Standard & Poor's 500 Index gained 17.98 points or 0.91%, while the Nasdaq Composite gained 122.28 points or 2.60%. Read More ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The S&P 500 (^GSPC) rose 17.98 points to 1988.87. The S&P 500 weekly downtrend started on July 20, 2015 at 2,132.82 and reached 1,867.01 on August 24, 2015, making 12.46% loss in five weeks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, August 07, 2015
For the week the Dow Jones Industrial Average dropped -316.48 points or -1.79%.
| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -316.48 points or -1.79%. The Standard & Poor's 500 Index dropped -26.27 points or -1.25%, while the Nasdaq Composite dropped -84.74 points or -1.65%. More than 12% of S&P 500 component stocks have an above average volatility. It is a highest level since December 19, 2014. Read More ... | ||||||||||||||||
| ETF's Indices Alert | ||||||||||||||||
| During the past week iShares MSCI Japan Index (EWJ) advanced 0.01 points, or 0.08%, to 12.94. | ||||||||||||||||
| ||||||||||||||||
| Volatility was 56% below average. Volatility is a measure for
variation of price of a stock over time. Chart has formed a daily bearish
Downside Tasuki Gap candlestick pattern. This is a rare continuation formation
that appears in a strongly downward moving market. The reliability of the
Bearish Downside Tasuki Gap pattern is medium. EWJ price is near 100 Day Moving
Average. Williams' Percentage Range, and Lane's Stochastic is overbought in a
monthly time frame. | ||||||||||||||||
| ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (0.91%) last week followed by the Financial Select Sector SPDR sector (-0.04%). The Energy Select Sector SPDR sector was the worst performing sector (-3.39%) of the week followed by the Consumer Discretionary Select Sector SPDR sector (-2.42%). | ||||||||||||||||
The Healthcare sector is the most overvalued sector followed by Utilities, while Drug Delivery, Drug Manufacturers/Other, and Medical Instruments/Supls are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Financial, while Gold, Industrial Metals/Mineral, and Aluminum are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, July 31, 2015
Almost 18% of S&P 500 component stocks have an above average weekly volume
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 121.33 points or 0.69%. The Standard & Poor's 500 Index gained 24.19 points or 1.16%, while the Nasdaq Composite gained 39.65 points or 0.78%. Read More ... | ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (3.92%) last week followed by the Industrial Select Sector SPDR sector (2.50%). The Energy Select Sector SPDR sector was the worst performing sector (-0.19%) of the week followed by the Financial Select Sector SPDR sector (0.36%). | ||||||||||||||||
The Healthcare sector is the most overvalued sector followed by Financial, while Drug Delivery, Hospitals, and Drug Manufacturers/Other are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Basic Materials, while Aluminum, Industrial Metals/Mineral, and Copper are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Saturday, July 25, 2015
The S&P 500 (^GSPC) price is near 200 Day Moving Average
| All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -517.92 points or -2.86%. The Standard & Poor's 500 Index dropped -46.99 points or -2.21%, while the Nasdaq Composite dropped -121.51 points or -2.33%. Read More ... | ||||||||||||||||
| The S&P 500 (^GSPC) slid 46.99 points, or 2.21%, to 2079.65. Monthly Lane's Stochastic is overbought and Monthly Williams' Percentage Range (W%R) is strongly overbought. Daily Lane's Stochastic main line (K%) crossed below overbought signal line (D%). The Stochastic crossover in overbought area is a sell signal. ^GSPC price is near 200 Day Moving Average. The 200 Day Moving Average is often acts as a support or resistance level for trading. The S&P 500 weekly uptrend started on July 07, 2015 at 2,044.02 and reached 2,132.82 on July 20, 2015, making 4.34% increase in nine business days. The Consumer Discretionary Select Sector SPDR sector was the strongest sector (-0.38%) last week followed by the Consumer Staples Select Sector SPDR sector (-0.78%). The Materials Select Sector SPDR sector was the worst performing sector (-5.41%) of the week followed by the Energy Select Sector SPDR sector (-4.04%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Healthcare, while Specialty Eateries, Drug Delivery, and General Entertainment are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Aluminum, Industrial Metals/Mineral, and Gold are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Subscribe to:
Posts (Atom)