| It was a mixed week for the major markets. For the week the Dow Jones Industrial Average dropped -192.85 points or -1.25%. The Standard & Poor's 500 Index dropped -18.16 points or -1.06%, while the Nasdaq Composite gained 6.86 points or 0.18%. Read More ... | ||||||||||||||||
The Consumer Discretionary Select Sector SPDR sector was the strongest sector (-0.16%) last week followed by the Utilities Select Sector SPDR sector (-0.32%). The Financial Select Sector SPDR sector was the worst performing sector (-1.86%) of the week followed by the Consumer Staples Select Sector SPDR sector (-1.83%). | ||||||||||||||||
The Consumer Goods sector is the most overvalued sector followed by Technology, while Rubber & Plastics, Recreational Vehicles, and Appliances are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Healthcare, while Diversified Utilities, Hospitals, and Specialized Health Svcs are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.
Friday, September 27, 2013
Weekly Stock Market Overview - Sep. 27, 2013
Friday, September 20, 2013
Weekly Stock Market Overview - Sep. 20, 2013
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 75.03 points or 0.49%. The Standard & Poor's 500 Index gained 21.92 points or 1.30%, while the Nasdaq Composite gained 52.55 points or 1.41%. Read More ... | ||||||||||||||||
The Industrial Select Sector SPDR sector was the strongest sector (1.62%) last week followed by the Consumer Discretionary Select Sector SPDR sector (1.25%). The Energy Select Sector SPDR sector was the worst performing sector (0.11%) of the week followed by the Technology Select Sector SPDR sector (0.50%). | ||||||||||||||||
The Consumer Goods sector is the most overvalued sector followed by Healthcare, while Rubber & Plastics, Recreational Vehicles, and Appliances are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Basic Materials, while Diversified Utilities, Electric Utilities, and Oil & Gas Refining/Mrktng are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Friday, September 13, 2013
Weekly Stock Market Overview - Sep. 13, 2013
| It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 453.56 points or 3.04%. The Standard & Poor's 500 Index gained 32.82 points or 1.98%, while the Nasdaq Composite gained 62.17 points or 1.70%. Read More ... | ||||||||||||||||
The Industrial Select Sector SPDR sector was the strongest sector (3.01%) last week followed by the Consumer Discretionary Select Sector SPDR sector (2.66%). The Utilities Select Sector SPDR sector was the worst performing sector (0.62%) of the week followed by the Energy Select Sector SPDR sector (1.29%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Consumer Goods, while Rubber & Plastics, Recreational Vehicles, and Industrial Electrical Eqp are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Healthcare, while Hospitals, Diversified Utilities, and Electric Utilities are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Saturday, September 07, 2013
Weekly S&P 500 Alerts - Sep. 6, 2013
The Health Care Select Sector SPDR sector was the strongest sector (1.99%) last week followed by the Industrial Select Sector SPDR sector (1.86%). The Utilities Select Sector SPDR sector was the worst performing sector (-0.86%) of the week followed by the Consumer Staples Select Sector SPDR sector (0.66%).
The Basic Materials sector is the most overvalued sector followed by Industrial Goods, while Industrial Electrical Eqp, Aerospace/Defense-Maj Dvd, and Small Tools & Accessories are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Services, while Food Wholesale, Rental & Leasing Services, and Diversified Utilities are among the most oversold industries.
Weekly S&P 500 Winners
| Gains/Loses(%) | Symbol | Company | Sector |
| 14.34% | JCP | Penney (J.C.) | Consumer Discretionary |
| 12.45% | MU | Micron Technology | Information Technology |
| 12.24% | JDSU | JDS Uniphase Corp | Information Technology |
Weekly S&P 500 Losers
| Gains/Loses(%) | Symbol | Company | Sector |
| -8.38% | MUR | Murphy Oil | Energy |
| -7.14% | KMI | Kinder Morgan Inc | Energy |
| -6.73% | MSFT | Microsoft Corp. | Information Technology |
Weekly S&P 500 Alerts
| Stock Market Alerts | Count |
| Downtrend Exhaustion | 0 |
| Downtrend Broken Resistance | 15 |
| Uptrend Support | 22 |
| Uptrend Exhaustion | 6 |
| Uptrend Broken Support | 4 |
| Downtrend Resistance | 13 |
| Oversold | 16 |
Friday, August 23, 2013
Weekly Stock Market Overview - Aug. 23, 2013
The Materials Select Sector SPDR sector was the strongest sector (1.01%) last week followed by the Technology Select Sector SPDR sector (0.80%). The Consumer Staples Select Sector SPDR sector was the worst performing sector (-0.20%) of the week followed by the Financial Select Sector SPDR sector (0.17%).
The Conglomerates sector is the most overvalued sector followed by Basic Materials, while Chemicals-Major Diversifd, Conglomerates, and Oil & Gas Pipelines are among the most overvalued industries. The Healthcare sector is the most oversold sector followed by Utilities, while Hospitals, Medical Labs & Research, and Specialized Health Svcs are among the most oversold industries.
Weekly S&P 500 Winners
| Gains/Loses(%) | Symbol | Company | Sector |
| 15.51% | BBY | Best Buy Co., Inc. | Consumer Discretionary |
| 9.28% | MSFT | Microsoft Corp. | Information Technology |
| 8.26% | ADSK | Autodesk, Inc. | Information Technology |
Weekly S&P 500 Losers
| Gains/Loses(%) | Symbol | Company | Sector |
| -20.07% | ANF | Abercrombie & Fitch Co. | Consumer Discretionary |
| -15.68% | SPLS | Staples Inc. | Consumer Discretionary |
| -15.22% | HPQ | Hewlett-Packard | Information Technology |
Weekly S&P 500 Alerts
| Stock Market Alerts | Count |
| Downtrend Exhaustion | 2 |
| Downtrend Broken Resistance | 14 |
| Uptrend Support | 35 |
| Uptrend Exhaustion | 0 |
| Uptrend Broken Support | 1 |
| Downtrend Resistance | 3 |
| Oversold | 14 |
Saturday, August 17, 2013
Weekly Stock Market Overview - Aug. 16, 2013
The Technology Select Sector SPDR sector was the strongest sector (-0.48%) last week followed by the Industrial Select Sector SPDR sector (-1.12%). The Utilities Select Sector SPDR sector was the worst performing sector (-4.09%) of the week followed by the Consumer Discretionary Select Sector SPDR sector (-3.31%).
The Technology sector is the most overvalued sector followed by Basic Materials, while Printed Circuit Boards, Computer Peripherals, and Multimedia/Graphics Sftwr are among the most overvalued industries. The Services sector is the most oversold sector followed by Financial, while REIT/Healthcare Facilities, Management Services, and REIT - Retail are among the most oversold industries.
Weekly S&P 500 Winners
| Gains/Loses(%) | Symbol | Company | Sector |
| 10.54% | AAPL | Apple Computer | Information Technology |
| 9.73% | NEM | Newmont Mining Corp. (Hldg. Co.) | Materials |
| 6.43% | SWY | Safeway Inc. | Consumer Staples |
Weekly S&P 500 Losers
| Gains/Loses(%) | Symbol | Company | Sector |
| -8.57% | RRD | R.R. Donnelley & Son | Industrials |
| -8.43% | PLD | ProLogis | Financials |
| -8.01% | SPG | Simon Property Group, Inc | Financials |
Weekly S&P 500 Alerts
| Stock Market Alerts | Count |
| Downtrend Exhaustion | 3 |
| Downtrend Broken Resistance | 14 |
| Uptrend Support | 35 |
| Uptrend Exhaustion | 1 |
| Uptrend Broken Support | 0 |
| Downtrend Resistance | 12 |
| Oversold | 11 |
Friday, August 09, 2013
Weekly Stock Market Overview - Aug. 9, 2013
The Materials Select Sector SPDR sector was the strongest sector (0.90%) last week followed by the Consumer Staples Select Sector SPDR sector (-0.43%). The Financial Select Sector SPDR sector was the worst performing sector (-1.87%) of the week followed by the Industrial Select Sector SPDR sector (-1.13%).
The Consumer Goods sector is the most overvalued sector followed by Technology, while Printed Circuit Boards, Networking & Commun Dvcs, and Confectioners are among the most overvalued industries. The Services sector is the most oversold sector followed by Financial, while REIT/Healthcare Facilities, Management Services, and REIT - Retail are among the most oversold industries.
Weekly S&P 500 Winners
| Gains/Loses(%) | Symbol | Company | Sector |
| 18.32% | CLF | Cliffs Natural Resources Inc | Materials |
| 13.38% | HAR | Harman Int'l | Consumer Discretionary |
| 11.04% | BTU | Peabody Energy Corp | Materials |
Weekly S&P 500 Losers
| Gains/Loses(%) | Symbol | Company | Sector |
| -10.26% | SHLD | Sears Holdings Corporation | Consumer Discretionary |
| -9.87% | JCP | Penney (J.C.) | Consumer Discretionary |
| -9.00% | PHM | Pulte Homes, Inc. | Consumer Discretionary |
Weekly S&P 500 Alerts
| Stock Market Alerts | Count |
| Downtrend Exhaustion | 2 |
| Downtrend Broken Resistance | 17 |
| Uptrend Support | 11 |
| Uptrend Exhaustion | 22 |
| Uptrend Broken Support | 4 |
| Downtrend Resistance | 22 |
| Oversold | 5 |
Friday, August 02, 2013
Weekly Stock Market Overview - Aug. 2, 2013
The Industrial Select Sector SPDR sector was the strongest sector (2.40%) last week followed by the Consumer Discretionary Select Sector SPDR sector (2.02%). The Health Care Select Sector SPDR sector was the worst performing sector (0.43%) of the week followed by the Energy Select Sector SPDR sector (0.47%).
The Utilities sector is the most overvalued sector followed by Consumer Goods, while Confectioners, Electronic Equipment, and Rubber & Plastics are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Services, while Gold, Industrial Metals/Mineral, and Aluminum are among the most oversold industries.
Weekly S&P 500 Winners
| Gains/Loses(%) | Symbol | Company | Sector |
| 21.05% | PBI | Pitney-Bowes | Industrials |
| 20.44% | RRD | R.R. Donnelley & Son | Industrials |
| 17.08% | PXD | Pioneer Natural Resources Co. | Energy |
Weekly S&P 500 Losers
| Gains/Loses(%) | Symbol | Company | Sector |
| -13.40% | JCP | Penney (J.C.) | Consumer Discretionary |
| -9.89% | COH | Coach, Inc. | Consumer Discretionary |
| -7.92% | X | United States Steel Corp. | Materials |
Weekly S&P 500 Alerts
| Stock Market Alerts | Count |
| Downtrend Exhaustion | 3 |
| Downtrend Broken Resistance | 22 |
| Uptrend Support | 5 |
| Uptrend Exhaustion | 37 |
| Uptrend Broken Support | 1 |
| Downtrend Resistance | 28 |
| Oversold | 4 |
Friday, July 26, 2013
Weekly Stock Market Overview - July 26, 2013
The Health Care Select Sector SPDR sector was the strongest sector (1.13%) last week followed by the Technology Select Sector SPDR sector (0.91%). The Industrial Select Sector SPDR sector was the worst performing sector (-1.06%) of the week followed by the Energy Select Sector SPDR sector (-0.86%).
The Industrial Goods sector is the most overvalued sector followed by Services, while Aerospace/Defense-Maj Dvd, Specialty Eateries, and Publishing - Newspapers are among the most overvalued industries. The Financial sector is the most oversold sector followed by Utilities, while REIT/Healthcare Facilities, REIT - Retail, and REIT - Industrial are among the most oversold industries.
Weekly S&P 500 Winners
| Gains/Loses(%) | Symbol | Company | Sector |
| 19.77% | OKE | ONEOK Inc. | Utilities |
| 13.34% | BSX | Boston Scientific | Health Care |
| 11.98% | FLIR | FLIR Systems Inc. | Information Technology |
Weekly S&P 500 Losers
| Gains/Loses(%) | Symbol | Company | Sector |
| -18.97% | BRCM | Broadcom Corporation | Information Technology |
| -15.50% | PHM | Pulte Homes, Inc. | Consumer Discretionary |
| -13.05% | CAM | Cameron International | Energy |
Weekly S&P 500 Alerts
| Stock Market Alerts | Count |
| Downtrend Exhaustion | 0 |
| Downtrend Broken Resistance | 25 |
| Uptrend Support | 6 |
| Uptrend Exhaustion | 17 |
| Uptrend Broken Support | 1 |
| Downtrend Resistance | 25 |
| Oversold | 4 |
Friday, July 19, 2013
Weekly Stock Market Overview - Jul 19, 2013
The Energy Select Sector SPDR sector was the strongest sector (2.21%) last week followed by the Industrial Select Sector SPDR sector (2.16%). The Technology Select Sector SPDR sector was the worst performing sector (-1.52%) of the week followed by the Consumer Discretionary Select Sector SPDR sector (-0.25%).
The Healthcare sector is the most overvalued sector followed by Consumer Goods, while Health Care Plans, Drug Delivery, and Electronic Equipment are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Financial, while REIT/Healthcare Facilities, REIT - Retail, and REIT - Industrial are among the most oversold industries.
Weekly S&P 500 Winners
| Gains/Loses(%) | Symbol | Company | Sector |
| 10.95% | JCI | Johnson Controls | Consumer Discretionary |
| 8.20% | MU | Micron Technology | Information Technology |
| 7.68% | SLB | Schlumberger Ltd. | Energy |
Weekly S&P 500 Losers
| Gains/Loses(%) | Symbol | Company | Sector |
| -11.97% | MSFT | Microsoft Corp. | Information Technology |
| -9.98% | MAT | Mattel, Inc. | Consumer Discretionary |
| -8.51% | EBAY | eBay Inc. | Consumer Discretionary |
Weekly S&P 500 Alerts
| Stock Market Alerts | Count |
| Downtrend Exhaustion | 0 |
| Downtrend Broken Resistance | 24 |
| Uptrend Support | 2 |
| Uptrend Exhaustion | 44 |
| Uptrend Broken Support | 0 |
| Downtrend Resistance | 53 |
| Oversold | 0 |
Subscribe to:
Posts (Atom)