| All the major US indices were negative. For the week, the Dow Jones Industrial Average dropped 585.61 points, or 4.23%. The Standard & Poor's 500 Index lost 75.15 points, or 4.90%, while the Nasdaq Composite dropped 125.36 points, or 4.66%. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| QQQQ Long-term perspective: Last week the stock market had the biggest weekly losses in five years. This significant event may mark the end of the long-term five years old bull market and a start of a new long-term down trend. The long-term uptrend that started in 2002 has three waves stricture that forms the rising channel. Recently the QQQQ tasted the channel resistance line. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| The third wave of the long-term uptrend started in June 2006 and it has the rising channel structure very similar to the long-term. This medium-term trend has the three wave structure as well. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Finally the third wave is the short-term trend that started in March 2007 and it has the three waves structure that form the rising cannel. The QQQQ price reached the triple resistance level on all three long, medium and short-ternm time frames. In long-term we expect price moving down toward the long-term channel support. The weekly Lane's Stochastic is still in overbought area. | ||||||||||||||||||||||||
| QQQQ Short-term perspective: Short-term resistance is broken and daily technical indicators are neutral, but might soon enter the oversold area. It makes the short-term rally possible, but weekly downtrend could continue until the end of October. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Presented by www.thegreedytrader.com Research Group. | ||||||||||||||||||||||||
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.
Sunday, July 29, 2007
QQQQ Trend Analysis - 7/26/2007
Sunday, July 08, 2007
QQQQ Trend Analysis - 7/6/2007
| It was an up week for the major markets. For the week, the Dow Jones Industrial Average climbed 203.06 points, or 1.51%. The Standard Poor's 500 Index gained 27.09 points, or 1.80%, while the Nasdaq Composite gained 63.28, or 2.43%. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| QQQQ Long-term perspective: Our long-term perspective has not changed. The QQQQ monthly uptrend that started in June 2006 might be complete or close to completion. The QQQQ broke the long-term channel resistance line. Weekly William's Percentage Range is strongly overbought and Lane's Stochastic is overbought. For the long-term we keep bearish perspective. QQQQ has an Uptrend Exhaustion alert. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| QQQQ Short-term perspective: The QQQQ daily William's Percentage Range and Lane's Stochastic are strongly overbought. MACD has bearish divergence. Price is near the weekly channel resistance 49.12. The QQQQ may test the channel resistance line and even penetrate it, but chances are high that it will turn down pretty soon toward the long-term support line at 40.5 - 41.5 area. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Presented by www.thegreedytrader.com Research Group. | |||||||||||||||||||||||||||
Sunday, June 24, 2007
QQQQ Trend Analysis - 6/22/2007
| All the major US indices were negative. For the week, the Dow Jones Industrial Average lost 279.22 points, or 2.05%. The Standard Poor's 500 Index gave back 30.35 points, or 1.98%, while the Nasdaq Composite dropped 37.75 points, or 1.44%. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| QQQQ Long-term perspective: Our long-term perspective has not changed. The QQQQ monthly uptrend that started in June 2006 might be complete or close to completion. The QQQQ is near the long-term channel resistance line. Weekly William's Percentage Range is strongly overbought and Lane's Stochastic is overbought. For the long-term we keep bearish perspective. The QQQQ long-term support trend line is around 40. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| QQQQ Short-term perspective: The QQQQ daily William's Percentage Range is overbought. MACD and Lane's Stochastic have bearish divergence. Price is near the weekly channel support 47.37. The recent market sell off could present a long-term trend reversal. Breaking the channel support line would confirm the reversal. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Presented by www.thegreedytrader.com Research Group. | ||||||||||||||||||||||||
Sunday, June 17, 2007
QQQQ Trend Analysis - 6/15/2007
| Last week just as we had expected, the major US indices retested the broken weekly support line, so it was an up week for the major markets. For the week, the Dow Jones Industrial Average rose 215.09 points, or 1.60%. The Standard & Poor's 500 Index gained 25.24 points, or 1.67%, while the Nasdaq Composite gained 53.17 rose, or 2.07%. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| QQQQ Long-term perspective: Our long-term perspective has not changed. The QQQQ monthly uptrend that started in June 2006 is not over yet. The fifth wave is near completion. The QQQQ is near the long-term channel resistance. The uptrend should be close to the top as the price is near the resistance line. Weekly William's Percentage Range is strongly overbought and Lane's Stochastic is overbought. The QQQQ is near the long-term trend resistance line. For the long-term we keep bearish perspective. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| QQQQ Short-term perspective: The QQQQ daily William's Percentage Range is overbought. and Lane's Stochastic has bearish divergence. The QQQQ price is now within the weekly rising channel (47.12 √ 48.5). Almost 10% of S&P 500 members had the Bearish Deliberation candlestick patterns on Friday. The Bearish Deliberation candlestick pattern is a trend reversal pattern with moderate reliability that shows a weakening upward trend. This pattern is most significant after long rallies. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Presented by www.thegreedytrader.com Research Group. | ||||||||||||||||||||||||
Sunday, June 10, 2007
Trend Analysis - 6/01/2007
| All the major US indices were negative. For the week, the Dow Jones Industrial Average gave back 243.72 points, or 1.78%. The Standard & Poor's 500 Index lost 28.67 points, or 1.87%, while the Nasdaq Composite dropped 40.38 points, or 1.54%. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| QQQQ Long-term perspective: Our long-term perspective has not changed. The QQQQ monthly uptrend that started in June 2006 is not over yet. The fifth wave is near completion. The QQQQ is near the long-term channel resistance. The uptrend should be close to the top as the price is near the resistance line. Weekly Lane's Stochastic is overbought. The QQQQ is near the long-term trend resistance line. For the long-term we keep bearish perspective. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| QQQQ Short-term perspective: The QQQQ price (46.91) broke the weekly rising trend support line. Next week chart may retest the broken weekly support line (47.14), which became a resistance line now. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Presented by www.thegreedytrader.com Research Group. | ||||||||||||||||||||||||
Sunday, June 03, 2007
QQQQ Trend Analysis - 6/01/2007
| It was an up week for the major markets. For the week, the Dow Jones Industrial Average rose 160.83 points, or 1.19%. The Standard Poor's 500 Index gained 20.61 points, or 1.36%. The S&P traded as high as 1,540.56 and advanced toward its record trading high of 1,552.87 set in March 2000. The Nasdaq Composite was the biggest gainer among the major indicators and rose 56.73 points, or 2.22%. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| QQQQ Long-term perspective: Our long-term perspective has not changed. The QQQQ monthly uptrend that started in June 2006 is not over yet. The fifth wave is still in progress and near completion. The QQQQ is near the long-term channel resistance. The uptrend should be close to the top as the price is near the resistance line. Weekly Lane's Stochastic and William's Percentage Range are strongly overbought. The QQQQ is near the long-term trend resistance line. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| QQQQ Short-term perspective: The QQQQ daily William's Percentage Range is overbought. MACD and Lane's Stochastic both have bearish divergence. Bearish divergence indicates that up trend is slowing down. Last week QQQQ chart had the Bearish Evening Star candlestick pattern. This is a major top reversal pattern. The reliability of this pattern is very high. Price is near the weekly trend resistance line (48.06). | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Presented by www.thegreedytrader.com Research Group. | |||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)