Weekly Stock Market Overview | ||||||||||||||||
All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -540.63 points or -3.25%. The Standard & Poor's 500 Index dropped -67.65 points or -3.40%, while the Nasdaq Composite dropped -144.40 points or -2.99%. Major U.S. indices have price below 20 & 50 Day Moving Average. | ||||||||||||||||
The S&P 500 (^GSPC) lost 67.65 points to 1921.22. The S&P 500 quarterly downtrend started on May 20, 2015 at 2,134.72 and reached 1,867.01 on August 24, 2015, making 12.54% decline in thirteen weeks. Monthly Lane's Stochastic is overbought, and weekly volatility was 220% above average. | ||||||||||||||||
| ||||||||||||||||
ETF's Indices Alert | ||||||||||||||||
This week the iShares MSCI Australia Index
(EWA) fell 1.61 points to 17.54. The iShares MSCI Australia Index weekly downtrend started on June 23, 2015 at 22.64 and reached 17.20 on August 24, 2015, making 24.03% drop in nine weeks. | ||||||||||||||||
| ||||||||||||||||
It was the biggest slide recorded. Volatility was 91% above average. Price falls below Parabolic SAR. It is a sell signal when the major trend is bearish. EWA price is below 20 and 50 Day Moving Average. Williams' Percentage Range is strongly oversold in a monthly and weekly time frames and oversold in a daily time frame. Lane's Stochastic is oversold in a monthly and weekly time frames. | ||||||||||||||||
| ||||||||||||||||
Sector Rotation | ||||||||||||||||
The Consumer Discretionary Select Sector SPDR sector was the strongest sector (-2.26%) last week followed by the Consumer Staples Select Sector SPDR sector (-2.35%). The Utilities Select Sector SPDR sector was the worst performing sector (-5.08%) of the week followed by the Health Care Select Sector SPDR sector (-4.35%). | ||||||||||||||||
The Basic Materials sector is the most overvalued sector followed by Utilities, while Diversified Utilities, Oil & Gas Equipment/Svcs, and Electric Utilities are among the most overvalued industries. The Services sector is the most oversold sector followed by Industrial Goods, while Publishing - Newspapers, Broadcasting - TV, and Gaming Activities are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.
Saturday, September 05, 2015
S&P 500 - 12.54% decline in thirteen weeks
Subscribe to:
Posts (Atom)