All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -221.34 points or -1.21%. The Standard & Poor's 500 Index dropped -18.67 points or -0.88%, while the Nasdaq Composite dropped -19.33 points or -0.38%. Read More ... | ||||||||||||||||
The Health Care Select Sector SPDR sector was the strongest sector (-0.05%) last week followed by the Utilities Select Sector SPDR sector (-0.16%). The Energy Select Sector SPDR sector was the worst performing sector (-2.26%) of the week followed by the Industrial Select Sector SPDR sector (-1.92%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Technology, while Small Tools & Accessories, Semiconductor-Intgrtd Circ, and Multimedia/Graphics Sftwr are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Water Utilities, Aluminum, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.
Friday, May 29, 2015
Weekly Stock Market Overview - May 29, 2015
Friday, May 22, 2015
Weekly Stock Market Overview - May 22, 2015
It was a mixed week for the major markets. For the week the Dow Jones Industrial Average dropped -40.54 points or -0.22%. The Standard & Poor's 500 Index gained 3.33 points or 0.16%, while the Nasdaq Composite gained 41.07 points or 0.81%. Read More ... | ||||||||||||||||
The Health Care Select Sector SPDR sector was the strongest sector (0.97%) last week followed by the Technology Select Sector SPDR sector (0.67%). The Consumer Staples Select Sector SPDR sector was the worst performing sector (-1.01%) of the week followed by the Materials Select Sector SPDR sector (-0.76%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Services, while Music & Video Stores, Small Tools & Accessories, and Aerospace/Defense-Prd/Svc are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Aluminum, Water Utilities, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, May 15, 2015
Weekly Stock Market Overview -May 15, 2015
It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 81.45 points or 0.45%. The Standard & Poor's 500 Index gained 6.63 points or 0.31%, while the Nasdaq Composite gained 44.74 points or 0.89%. Read More ... | ||||||||||||||||
The Consumer Staples Select Sector SPDR sector was the strongest sector (1.18%) last week followed by the Health Care Select Sector SPDR sector (1.10%). The Energy Select Sector SPDR sector was the worst performing sector (-1.33%) of the week followed by the Financial Select Sector SPDR sector (-0.24%). | ||||||||||||||||
The Healthcare sector is the most overvalued sector followed by Consumer Goods, while Rubber & Plastics, Processed/Packaged Goods, and Drug Delivery are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Aluminum, Water Utilities, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, May 08, 2015
Weekly Stock Market Overview - May 8, 2015
It was a mixed week for the major markets. For the week the Dow Jones Industrial Average gained 167.05 points or 0.93%. The Standard & Poor's 500 Index gained 7.81 points or 0.37%, while the Nasdaq Composite dropped -1.84 points or -0.04%. Read More ... | ||||||||||||||||
The Financial Select Sector SPDR sector was the strongest sector (1.73%) last week followed by the Health Care Select Sector SPDR sector (1.06%). The Energy Select Sector SPDR sector was the worst performing sector (-1.34%) of the week followed by the Utilities Select Sector SPDR sector (-0.99%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Conglomerates, while Music & Video Stores, Management Services, and Auto Parts Stores are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Basic Materials, while Aluminum, Electric Utilities, and Diversified Utilities are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, May 01, 2015
Weekly Stock Market Overview - May 1, 2015
All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -56.08 points or -0.31%. The Standard & Poor's 500 Index dropped -9.40 points or -0.44%, while the Nasdaq Composite dropped -86.69 points or -1.70%. Read More ... | ||||||||||||||||
The Materials Select Sector SPDR sector was the strongest sector (1.97%) last week followed by the Energy Select Sector SPDR sector (1.09%). The Health Care Select Sector SPDR sector was the worst performing sector (-2.30%) of the week followed by the Consumer Discretionary Select Sector SPDR sector (-1.65%). | ||||||||||||||||
The Utilities sector is the most overvalued sector followed by Conglomerates, while Gas Utilities, Water Utilities are among the most overvalued industries. The Industrial Goods sector is the most oversold sector followed by Healthcare, while Lumber Wood Production, Residential Construction, and Aerospace/Defense-Maj Dvd are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Subscribe to:
Posts (Atom)