It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 131.48 points or 0.77%. The Standard & Poor's 500 Index gained 18.22 points or 0.90%, while the Nasdaq Composite gained 56.22 points or 1.16%. Read More ... | ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (2.26%) last week followed by the Health Care Select Sector SPDR sector (1.93%). The Industrial Select Sector SPDR sector was the worst performing sector (-1.55%) of the week followed by the Materials Select Sector SPDR sector (-0.14%). | ||||||||||||||||
The Technology sector is the most overvalued sector followed by Utilities, while Printed Circuit Boards, Semiconductor-Specialized, and Business Software & Svcs are among the most overvalued industries. The Consumer Goods sector is the most oversold sector followed by Financial, while Recreational Goods Other, Trucks & Other Vehicles, and Regional-Southeast Banks are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Stock market, S&P 500 index, SPY, QQQQ and Nasdaq trends and technical analysis including technical indicators, chart patterns, channeling, stock market timing, technical alerts and stock pick.
Sunday, October 18, 2015
Weekly Stock Market Overview Oct. 15, 2015
Saturday, September 05, 2015
S&P 500 - 12.54% decline in thirteen weeks
Weekly Stock Market Overview | ||||||||||||||||
All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -540.63 points or -3.25%. The Standard & Poor's 500 Index dropped -67.65 points or -3.40%, while the Nasdaq Composite dropped -144.40 points or -2.99%. Major U.S. indices have price below 20 & 50 Day Moving Average. | ||||||||||||||||
The S&P 500 (^GSPC) lost 67.65 points to 1921.22. The S&P 500 quarterly downtrend started on May 20, 2015 at 2,134.72 and reached 1,867.01 on August 24, 2015, making 12.54% decline in thirteen weeks. Monthly Lane's Stochastic is overbought, and weekly volatility was 220% above average. | ||||||||||||||||
| ||||||||||||||||
ETF's Indices Alert | ||||||||||||||||
This week the iShares MSCI Australia Index
(EWA) fell 1.61 points to 17.54. The iShares MSCI Australia Index weekly downtrend started on June 23, 2015 at 22.64 and reached 17.20 on August 24, 2015, making 24.03% drop in nine weeks. | ||||||||||||||||
| ||||||||||||||||
It was the biggest slide recorded. Volatility was 91% above average. Price falls below Parabolic SAR. It is a sell signal when the major trend is bearish. EWA price is below 20 and 50 Day Moving Average. Williams' Percentage Range is strongly oversold in a monthly and weekly time frames and oversold in a daily time frame. Lane's Stochastic is oversold in a monthly and weekly time frames. | ||||||||||||||||
| ||||||||||||||||
Sector Rotation | ||||||||||||||||
The Consumer Discretionary Select Sector SPDR sector was the strongest sector (-2.26%) last week followed by the Consumer Staples Select Sector SPDR sector (-2.35%). The Utilities Select Sector SPDR sector was the worst performing sector (-5.08%) of the week followed by the Health Care Select Sector SPDR sector (-4.35%). | ||||||||||||||||
The Basic Materials sector is the most overvalued sector followed by Utilities, while Diversified Utilities, Oil & Gas Equipment/Svcs, and Electric Utilities are among the most overvalued industries. The Services sector is the most oversold sector followed by Industrial Goods, while Publishing - Newspapers, Broadcasting - TV, and Gaming Activities are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Sunday, August 30, 2015
ETF's Commodity Alert - United States Oil (USO) ended up 1.65 points, or 12.47%
Weekly Stock Market Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 183.26 points or 1.11%. The Standard & Poor's 500 Index gained 17.98 points or 0.91%, while the Nasdaq Composite gained 122.28 points or 2.60%. Read More ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The S&P 500 (^GSPC) rose 17.98 points to 1988.87. The S&P 500 weekly downtrend started on July 20, 2015 at 2,132.82 and reached 1,867.01 on August 24, 2015, making 12.46% loss in five weeks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Friday, August 07, 2015
For the week the Dow Jones Industrial Average dropped -316.48 points or -1.79%.
All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -316.48 points or -1.79%. The Standard & Poor's 500 Index dropped -26.27 points or -1.25%, while the Nasdaq Composite dropped -84.74 points or -1.65%. More than 12% of S&P 500 component stocks have an above average volatility. It is a highest level since December 19, 2014. Read More ... | ||||||||||||||||
ETF's Indices Alert | ||||||||||||||||
During the past week iShares MSCI Japan Index (EWJ) advanced 0.01 points, or 0.08%, to 12.94. | ||||||||||||||||
| ||||||||||||||||
Volatility was 56% below average. Volatility is a measure for
variation of price of a stock over time. Chart has formed a daily bearish
Downside Tasuki Gap candlestick pattern. This is a rare continuation formation
that appears in a strongly downward moving market. The reliability of the
Bearish Downside Tasuki Gap pattern is medium. EWJ price is near 100 Day Moving
Average. Williams' Percentage Range, and Lane's Stochastic is overbought in a
monthly time frame. | ||||||||||||||||
| ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (0.91%) last week followed by the Financial Select Sector SPDR sector (-0.04%). The Energy Select Sector SPDR sector was the worst performing sector (-3.39%) of the week followed by the Consumer Discretionary Select Sector SPDR sector (-2.42%). | ||||||||||||||||
The Healthcare sector is the most overvalued sector followed by Utilities, while Drug Delivery, Drug Manufacturers/Other, and Medical Instruments/Supls are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Financial, while Gold, Industrial Metals/Mineral, and Aluminum are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, July 31, 2015
Almost 18% of S&P 500 component stocks have an above average weekly volume
It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 121.33 points or 0.69%. The Standard & Poor's 500 Index gained 24.19 points or 1.16%, while the Nasdaq Composite gained 39.65 points or 0.78%. Read More ... | ||||||||||||||||
The Utilities Select Sector SPDR sector was the strongest sector (3.92%) last week followed by the Industrial Select Sector SPDR sector (2.50%). The Energy Select Sector SPDR sector was the worst performing sector (-0.19%) of the week followed by the Financial Select Sector SPDR sector (0.36%). | ||||||||||||||||
The Healthcare sector is the most overvalued sector followed by Financial, while Drug Delivery, Hospitals, and Drug Manufacturers/Other are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Basic Materials, while Aluminum, Industrial Metals/Mineral, and Copper are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Saturday, July 25, 2015
The S&P 500 (^GSPC) price is near 200 Day Moving Average
All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -517.92 points or -2.86%. The Standard & Poor's 500 Index dropped -46.99 points or -2.21%, while the Nasdaq Composite dropped -121.51 points or -2.33%. Read More ... | ||||||||||||||||
The S&P 500 (^GSPC) slid 46.99 points, or 2.21%, to 2079.65. Monthly Lane's Stochastic is overbought and Monthly Williams' Percentage Range (W%R) is strongly overbought. Daily Lane's Stochastic main line (K%) crossed below overbought signal line (D%). The Stochastic crossover in overbought area is a sell signal. ^GSPC price is near 200 Day Moving Average. The 200 Day Moving Average is often acts as a support or resistance level for trading. The S&P 500 weekly uptrend started on July 07, 2015 at 2,044.02 and reached 2,132.82 on July 20, 2015, making 4.34% increase in nine business days. The Consumer Discretionary Select Sector SPDR sector was the strongest sector (-0.38%) last week followed by the Consumer Staples Select Sector SPDR sector (-0.78%). The Materials Select Sector SPDR sector was the worst performing sector (-5.41%) of the week followed by the Energy Select Sector SPDR sector (-4.04%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Healthcare, while Specialty Eateries, Drug Delivery, and General Entertainment are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Aluminum, Industrial Metals/Mineral, and Gold are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, July 17, 2015
Weekly Stock Market Overview - July 17, 2015
It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 326.04 points or 1.84%. The Standard & Poor's 500 Index gained 50.02 points or 2.41%, while the Nasdaq Composite gained 212.44 points or 4.25%. Read More ... | ||||||||||||||||
The Technology Select Sector SPDR sector was the strongest sector (4.83%) last week followed by the Financial Select Sector SPDR sector (3.04%). The Energy Select Sector SPDR sector was the worst performing sector (-1.43%) of the week followed by the Materials Select Sector SPDR sector (-0.08%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Healthcare, while Specialty Eateries, Music & Video Stores, and Drug Stores are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Conglomerates, while Aluminum, Industrial Metals/Mineral, and Major Integrated Oil/Gas are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, June 19, 2015
Weekly Stock Market Overview - June 19, 2015
It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 117.11 points or 0.65%. The Standard & Poor's 500 Index gained 15.88 points or 0.76%, while the Nasdaq Composite gained 65.90 points or 1.30%. Read More ... | ||||||||||||||||
The Health Care Select Sector SPDR sector was the strongest sector (1.71%) last week followed by the Consumer Staples Select Sector SPDR sector (1.25%). The Energy Select Sector SPDR sector was the worst performing sector (-1.35%) of the week followed by the Financial Select Sector SPDR sector (-1.20%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Healthcare, while Music & Video Stores, Specialty Eateries, and Drug Delivery are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Aluminum, Industrial Metals/Mineral, and Water Utilities are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, June 12, 2015
Weekly Stock Market Overview - June 12, 2015
It was a mixed week for the major markets. For the week the Dow Jones Industrial Average gained 49.38 points or 0.28%. The Standard & Poor's 500 Index gained 1.28 points or 0.06%, while the Nasdaq Composite dropped -17.36 points or -0.34%. Read More ... | ||||||||||||||||
The Financial Select Sector SPDR sector was the strongest sector (1.01%) last week followed by the Consumer Staples Select Sector SPDR sector (0.99%). The Energy Select Sector SPDR sector was the worst performing sector (-0.93%) of the week followed by the Technology Select Sector SPDR sector (-0.65%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Consumer Goods, while Music & Video Stores, Home Furnishings/Fixtures, and Rubber & Plastics are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Technology, while Water Utilities, Technical/System Software, and Semiconductr-Memory Chips are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, June 05, 2015
Weekly Stock Market Overview - June 5, 2015
All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -161.22 points or -0.90%. The Standard & Poor's 500 Index dropped -14.56 points or -0.69%, while the Nasdaq Composite dropped -1.57 points or -0.03%. Read More ... | ||||||||||||||||
The Financial Select Sector SPDR sector was the strongest sector (0.77%) last week followed by the Consumer Discretionary Select Sector SPDR sector (0.29%). The Utilities Select Sector SPDR sector was the worst performing sector (-4.00%) of the week followed by the Consumer Staples Select Sector SPDR sector (-2.46%). | ||||||||||||||||
The Financial sector is the most overvalued sector followed by Services, while Music & Video Stores, Investmnt Brokerage-Natl, and Regional-Pacific Banks are among the most overvalued industries. The Healthcare sector is the most oversold sector followed by Utilities, while Water Utilities, Electric Utilities, and Diversified Utilities are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, May 29, 2015
Weekly Stock Market Overview - May 29, 2015
All the major US indices were negative. For the week the Dow Jones Industrial Average dropped -221.34 points or -1.21%. The Standard & Poor's 500 Index dropped -18.67 points or -0.88%, while the Nasdaq Composite dropped -19.33 points or -0.38%. Read More ... | ||||||||||||||||
The Health Care Select Sector SPDR sector was the strongest sector (-0.05%) last week followed by the Utilities Select Sector SPDR sector (-0.16%). The Energy Select Sector SPDR sector was the worst performing sector (-2.26%) of the week followed by the Industrial Select Sector SPDR sector (-1.92%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Technology, while Small Tools & Accessories, Semiconductor-Intgrtd Circ, and Multimedia/Graphics Sftwr are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Water Utilities, Aluminum, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
|
Friday, May 22, 2015
Weekly Stock Market Overview - May 22, 2015
It was a mixed week for the major markets. For the week the Dow Jones Industrial Average dropped -40.54 points or -0.22%. The Standard & Poor's 500 Index gained 3.33 points or 0.16%, while the Nasdaq Composite gained 41.07 points or 0.81%. Read More ... | ||||||||||||||||
The Health Care Select Sector SPDR sector was the strongest sector (0.97%) last week followed by the Technology Select Sector SPDR sector (0.67%). The Consumer Staples Select Sector SPDR sector was the worst performing sector (-1.01%) of the week followed by the Materials Select Sector SPDR sector (-0.76%). | ||||||||||||||||
The Industrial Goods sector is the most overvalued sector followed by Services, while Music & Video Stores, Small Tools & Accessories, and Aerospace/Defense-Prd/Svc are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Aluminum, Water Utilities, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, May 15, 2015
Weekly Stock Market Overview -May 15, 2015
It was an up week for the major markets. For the week the Dow Jones Industrial Average gained 81.45 points or 0.45%. The Standard & Poor's 500 Index gained 6.63 points or 0.31%, while the Nasdaq Composite gained 44.74 points or 0.89%. Read More ... | ||||||||||||||||
The Consumer Staples Select Sector SPDR sector was the strongest sector (1.18%) last week followed by the Health Care Select Sector SPDR sector (1.10%). The Energy Select Sector SPDR sector was the worst performing sector (-1.33%) of the week followed by the Financial Select Sector SPDR sector (-0.24%). | ||||||||||||||||
The Healthcare sector is the most overvalued sector followed by Consumer Goods, while Rubber & Plastics, Processed/Packaged Goods, and Drug Delivery are among the most overvalued industries. The Basic Materials sector is the most oversold sector followed by Utilities, while Aluminum, Water Utilities, and Industrial Metals/Mineral are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Friday, May 08, 2015
Weekly Stock Market Overview - May 8, 2015
It was a mixed week for the major markets. For the week the Dow Jones Industrial Average gained 167.05 points or 0.93%. The Standard & Poor's 500 Index gained 7.81 points or 0.37%, while the Nasdaq Composite dropped -1.84 points or -0.04%. Read More ... | ||||||||||||||||
The Financial Select Sector SPDR sector was the strongest sector (1.73%) last week followed by the Health Care Select Sector SPDR sector (1.06%). The Energy Select Sector SPDR sector was the worst performing sector (-1.34%) of the week followed by the Utilities Select Sector SPDR sector (-0.99%). | ||||||||||||||||
The Services sector is the most overvalued sector followed by Conglomerates, while Music & Video Stores, Management Services, and Auto Parts Stores are among the most overvalued industries. The Utilities sector is the most oversold sector followed by Basic Materials, while Aluminum, Electric Utilities, and Diversified Utilities are among the most oversold industries. | ||||||||||||||||
Weekly S&P 500 Winners | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Losers | ||||||||||||||||
| ||||||||||||||||
Weekly S&P 500 Alerts | ||||||||||||||||
| ||||||||||||||||
Subscribe to:
Posts (Atom)