Sunday, August 12, 2007

QQQQ Trend Analysis - 8/10/2007

It was an up week for the major markets. For the week, the Dow Jones Industrial Average climbed 57.63 points, or 0.44%. The Standard Poor's 500 Index gained 20.58 points, or 1.44%, while the Nasdaq Composite gained 33.64 points, or 1.34%.
OscillatorsTrend AnalysisCandle
SymbolDailyWeeklyDailyWeeklyMtlyQtlyYrlysticks
QQQQRelative Strength Index (RSI):		33.61
William"s Percentage Range (W%R):	85.9
Lane"s Stochastic (%D-Slow):		47.80Relative Strength Index (RSI):		51.67
William"s Percentage Range (W%R):	45.8
Lane"s Stochastic (%D-Slow):		67.41Pattern:	DownTrend
High: 		49.06 - 08/08/07
Low:  		46.63 - 08/10/07
Current Price:	47.28Pattern:	Falling Channel
Status:		Valid
High: 		50.66 - 07/19/07
Low:  		46.63 - 08/10/07
Support:	46.54 (± 0.20)
Resistance:	48.81 (± 0.20)
Current Price:	47.28Pattern:	Uptrend
Low:  		42.06 - 03/05/07
High: 		50.66 - 07/19/07
Current Price:	47.28Pattern:	Rising Channel
Status:		Valid
Low:  		34.35 - 04/29/05
High: 		50.66 - 07/19/07
Support:	44.27 (± 0.39)
Resistance:	48.59 (± 0.39)
Current Price:	47.28Pattern:	Rising Channel
Status:		Valid
Low:  		32.35 - 08/13/04
High: 		50.66 - 07/19/07
Support:	41.68 (± 0.60)
Resistance:	48.33 (± 0.60)
Current Price:	47.2808/08/07	Bearish  Deliberation
QQQQ Long-term perspective:
The long-term five years old bull market could be over and a new long-term down trend just started. In long term we expect price moving down toward the long-term channel support.
QQQQ - Long-Term Trend
Technical Stock Market Timing System
QQQQ Short-term perspective:
Short-term channel support line is broken. After reaching the midterm support line earlier last week the QQQQ had a short-term rally and then turned down to retest the support line again. Daily W%R indicator is oversold. The QQQQ has a chance to break the midterm channel support line, but volatility is high and sharp decline may be followed by short-term rally. Weekly downtrend could continue until the end of October.
QQQQ - Medium-Term Trend
Technical Stock Market Timing System
Presented by www.thegreedytrader.com Research Group.